• YARIM ALTIN
    7.901,00
    % 0,30
  • AMERIKAN DOLARI
    32,2382
    % -0,02
  • € EURO
    34,8192
    % 0,39
  • £ POUND
    40,3889
    % 0,18
  • ¥ YUAN
    4,4649
    % -0,02
  • РУБ RUBLE
    0,3490
    % -0,87
  • /TL
    %
  • BIST 100
    10.270,30
    % 0,22

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 198,70 2,48 17:53:33
AGROT 30,12 -3,09 17:53:36
AHGAZ 13,21 0,30 17:53:18
AKBNK 59,90 -0,17 17:53:33
AKCNS 152,70 -0,46 17:53:36
AKFGY 2,38 3,48 17:52:50
AKFYE 25,94 -2,48 17:53:33
AKSA 116,50 0,43 17:53:30
AKSEN 38,38 0,42 17:53:36
ALARK 119,30 0,34 17:53:35
ALBRK 5,01 1,62 17:53:33
ALFAS 92,95 1,75 17:53:32
ANSGR 95,00 0,58 17:53:31
ARCLK 182,90 1,22 17:53:36
ASELS 63,70 2,08 17:53:29
ASTOR 108,80 0,28 17:53:37
BERA 19,00 0,48 17:53:18
BFREN 925,00 -3,34 17:53:02
BIENY 43,40 1,69 17:53:35
BIMAS 423,50 0,83 17:53:35
BIOEN 19,20 0,89 17:53:36
BOBET 37,40 -1,58 17:53:33
BRSAN 584,50 -4,57 17:53:35
BRYAT 2.942,50 -5,61 17:53:37
BTCIM 136,60 0,44 17:52:46
CANTE 17,93 -0,44 17:53:32
CCOLA 737,00 1,73 17:53:29
CIMSA 33,02 -0,84 17:53:34
CWENE 261,00 -3,51 17:53:05
DOAS 297,00 -0,25 17:53:35
DOHOL 14,36 2,28 17:53:35
ECILC 57,60 0,88 17:53:04
ECZYT 247,60 -0,56 17:53:17
EGEEN 14.595,00 -3,89 17:53:03
Menkul Fiyat % Zaman
EKGYO 10,42 0,29 17:53:20
ENERY 168,70 1,63 17:53:21
ENJSA 66,10 0,53 17:53:19
ENKAI 39,22 -0,05 17:53:36
EREGL 45,54 0,71 17:53:35
EUPWR 146,10 -1,35 17:53:34
EUREN 15,86 -0,13 17:53:35
FROTO 1.143,00 2,05 17:53:34
GARAN 89,25 3,78 17:53:29
GESAN 72,40 -1,09 17:53:31
GUBRF 156,90 -2,06 17:53:29
GWIND 28,74 -1,24 17:53:36
HALKB 17,27 1,65 17:53:34
HEKTS 16,13 -0,25 17:53:35
IPEKE 40,82 -1,50 17:53:15
ISCTR 13,71 1,18 17:53:34
ISGYO 16,02 -0,68 17:53:15
ISMEN 37,00 -1,65 17:53:32
IZENR 26,86 -0,74 17:53:32
KAYSE 34,80 4,38 17:53:15
KCAER 59,95 -2,44 17:53:32
KCHOL 235,90 1,16 17:53:35
KLSER 60,15 2,47 17:53:36
KONTR 236,30 -1,95 17:53:36
KONYA 10.672,50 -9,99 17:53:29
KOZAA 52,20 0,58 17:53:19
KOZAL 22,96 -1,46 17:53:32
KRDMD 27,48 1,78 17:53:27
MAVI 97,15 0,62 17:53:31
MGROS 471,25 4,26 17:53:32
MIATK 56,95 -2,90 17:53:35
ODAS 9,39 0,11 17:53:28
OTKAR 558,00 1,09 17:53:17
OYAKC 59,40 -1,16 17:53:36
Menkul Fiyat % Zaman
PETKM 19,99 0,45 17:53:35
PGSUS 992,00 -3,97 17:53:34
QUAGR 4,49 -3,02 17:53:35
REEDR 41,16 -3,65 17:53:18
SAHOL 96,05 0,47 17:53:35
SASA 45,82 2,46 17:53:36
SAYAS 77,30 -1,53 17:53:36
SDTTR 333,50 -1,98 17:53:16
SISE 52,10 1,26 17:53:35
SKBNK 4,88 1,24 17:53:16
SMRTG 57,65 -2,21 17:53:32
SOKM 64,05 2,23 17:53:17
TABGD 157,40 0,38 17:53:20
TAVHL 220,50 0,32 17:53:32
TCELL 83,60 -0,48 17:53:36
THYAO 325,25 -0,76 17:53:19
TKFEN 51,85 0,78 17:53:18
TOASO 273,75 0,55 17:53:20
TSKB 10,39 0,19 17:53:34
TTKOM 41,52 1,12 17:53:30
TTRAK 971,50 -1,77 17:53:28
TUKAS 7,93 0,38 17:53:29
TUPRS 189,70 -1,56 17:53:34
TURSG 69,55 4,04 17:53:36
ULKER 115,90 0,70 17:53:34
VAKBN 20,70 1,77 17:53:15
VESBE 24,16 5,41 17:53:35
VESTL 103,00 0,00 17:53:35
YEOTK 203,80 -3,41 17:53:36
YKBNK 31,96 1,33 17:53:36
YYLGD 13,20 -0,98 17:53:36
ZOREN 6,36 -0,63 17:53:36