• YARIM ALTIN
    21.768,00
    % 0,75
  • AMERIKAN DOLARI
    45,9793
    % 0,02
  • € EURO
    53,5402
    % 0,32
  • £ POUND
    61,9313
    % 0,27
  • ¥ YUAN
    6,7864
    % 0,09
  • РУБ RUBLE
    0,6230
    % 0,04
  • BITCOIN/TL
    2949781,570
    % -4,29
  • BIST 100
    13.965,65
    % -1,65

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,12 -0,30 18:10:00
AGHOL 33,58 -3,51 18:10:00
AKBNK 64,85 -1,67 18:10:00
AKSA 10,56 -2,76 18:10:00
AKSEN 80,45 1,45 18:10:00
ALARK 100,40 0,70 18:10:00
ALTNY 16,81 -3,22 18:10:00
ANSGR 28,10 -1,40 18:10:00
ARCLK 105,70 -1,86 18:10:00
ASTOR 358,50 -1,38 18:10:00
BALSU 13,75 -3,17 18:10:00
BIMAS 381,00 0,07 18:10:00
BRSAN 570,50 5,36 18:10:00
BRYAT 2.005,00 0,20 18:10:00
BSOKE 36,20 -2,79 18:10:00
BTCIM 6,14 -3,31 18:10:00
CANTE 1,55 -1,90 18:10:00
CCOLA 82,00 -3,42 18:10:00
CVKMD 45,10 -1,70 18:10:00
CWENE 40,90 -4,88 18:10:00
DAPGM 10,35 1,97 18:10:00
DOAS 186,40 -2,82 18:10:00
DOHOL 22,66 -3,90 18:10:00
DSTKF 2.200,00 8,75 18:10:00
ECILC 85,80 -2,28 18:10:00
EFOR 11,62 -2,43 18:10:00
EKGYO 19,80 -0,85 18:10:00
ENERY 8,80 -2,00 18:10:00
ENJSA 110,00 -3,08 18:10:00
ENKAI 95,90 -3,33 18:10:00
EREGL 40,30 -0,37 18:10:00
EUPWR 84,30 2,74 18:10:00
Menkul Fiyat % Zaman
EUREN 4,88 -2,40 18:10:00
FENER 4,08 -5,34 18:10:00
FROTO 88,95 0,06 18:10:00
GARAN 125,90 -2,25 18:10:00
GENIL 8,46 -2,42 18:10:00
GESAN 82,70 5,89 18:10:00
GLRMK 178,80 0,45 18:10:00
GRSEL 318,50 -0,62 18:10:00
GRTHO 208,80 -3,24 18:10:00
GSRAY 1,12 3,70 18:10:00
GUBRF 540,00 -1,91 18:10:00
HALKB 47,22 -1,30 18:10:00
HEKTS 4,39 5,02 18:10:00
ISCTR 13,39 -1,76 18:10:00
ISMEN 37,62 -1,78 18:10:00
IZENR 10,90 -1,36 18:10:00
KLRHO 101,00 0,70 18:10:00
KONTR 7,75 -3,13 18:10:00
KRDMD 40,48 -1,32 18:10:00
KTLEV 135,00 4,01 18:10:00
KUYAS 77,45 -2,70 18:10:00
MAGEN 62,70 -3,98 18:10:01
MAVI 42,52 -1,12 18:10:01
MIATK 51,00 -9,41 18:10:01
MPARK 460,00 -1,71 18:10:01
OBAMS 7,76 -4,08 18:10:01
ODAS 7,38 -3,28 18:10:01
OTKAR 371,50 0,20 18:10:01
OYAKC 20,96 -0,29 18:10:01
PAHOL 1,65 -3,51 18:10:01
PASEU 108,00 -1,55 18:10:01
PATEK 24,00 -7,83 18:10:01
Menkul Fiyat % Zaman
PETKM 22,54 -4,89 18:10:01
PGSUS 170,00 -1,28 18:10:01
QUAGR 4,50 5,63 18:10:01
RALYH 210,30 -0,99 18:10:01
REEDR 7,15 -2,32 18:10:01
SAHOL 90,70 -2,79 18:10:01
SARKY 32,00 6,67 18:10:01
SASA 2,63 -4,36 18:10:01
SISE 46,32 -1,66 18:10:01
SKBNK 13,00 -2,03 18:10:01
SOKM 49,06 -0,61 18:10:01
TABGD 278,75 0,00 18:09:31
TAVHL 262,75 -1,04 18:10:01
TCELL 105,80 -2,49 18:10:01
THYAO 297,00 -1,00 18:10:01
TKFEN 150,50 -2,90 18:10:01
TOASO 299,00 -1,16 18:10:01
TRALT 47,10 4,11 18:10:01
TRENJ 89,20 0,17 18:10:01
TRMET 118,90 3,39 18:10:01
TSKB 11,65 -0,77 18:10:01
TTKOM 62,90 -0,40 18:10:01
TUKAS 2,44 -1,61 18:10:01
TUPRS 237,90 -4,94 18:10:01
TUREX 9,07 9,94 18:10:01
TURSG 12,62 -1,25 18:10:01
ULKER 115,40 -2,20 18:10:01
VAKBN 32,46 -4,19 18:10:01
VESTL 26,20 -2,75 18:10:01
YKBNK 34,38 -1,72 18:10:01
ZOREN 3,09 -1,59 18:10:01