• YARIM ALTIN
    9.847,00
    % 0,08
  • AMERIKAN DOLARI
    34,7671
    % 0,05
  • € EURO
    36,6564
    % 0,20
  • £ POUND
    44,3246
    % 0,29
  • ¥ YUAN
    4,7791
    % 0,05
  • РУБ RUBLE
    0,3312
    % 0,07
  • BITCOIN/TL
    3407307,123
    % 2,08
  • BIST 100
    9.886,05
    % 0,60

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 35,02 0,63 18:10:00
AEFES 207,10 0,93 18:09:59
AGHOL 332,50 -0,15 18:10:00
AGROT 13,76 -1,64 18:10:00
AKBNK 62,75 -1,03 18:09:52
AKFGY 2,26 -0,88 18:09:54
AKFYE 18,35 -0,70 18:09:56
AKSA 10,66 0,38 18:10:00
AKSEN 35,88 -1,05 18:09:56
ALARK 98,20 -0,30 18:10:00
ALFAS 50,40 0,20 18:09:57
ALTNY 93,05 3,45 18:10:00
ANSGR 93,35 0,81 18:10:00
ARCLK 145,30 1,75 18:09:24
ARDYZ 37,24 0,49 18:10:00
ASELS 70,30 0,14 18:09:59
ASTOR 93,90 -0,74 18:10:00
BERA 15,66 -1,39 18:10:00
BIMAS 506,50 0,90 18:09:57
BINHO 294,50 -2,16 18:10:00
BJKAS 4,51 -2,38 18:09:58
BRSAN 455,00 -0,49 18:09:36
BRYAT 2.240,00 0,67 18:10:00
BTCIM 148,50 1,78 18:10:00
CANTE 1,66 5,73 18:10:00
CCOLA 56,00 3,42 18:10:00
CIMSA 40,16 0,35 18:09:23
CLEBI 2.083,00 -0,14 18:09:35
CWENE 25,34 -88,01 18:10:00
DOAS 229,80 3,19 18:09:45
DOHOL 14,44 1,19 18:09:51
ECILC 48,64 0,54 18:10:00
EGEEN 10.430,00 -1,37 18:09:07
EKGYO 13,72 0,81 18:10:00
Menkul Fiyat % Zaman
ENERY 270,75 0,09 18:10:00
ENJSA 62,00 -0,72 18:10:00
ENKAI 53,30 -0,28 18:10:00
EREGL 26,10 0,38 18:09:52
EUPWR 35,56 0,51 18:10:00
FENER 107,00 -1,02 18:09:32
FROTO 996,50 0,20 18:10:00
GARAN 123,80 -0,72 18:09:56
GESAN 45,58 -0,31 18:09:57
GOLTS 482,50 -1,53 18:09:55
GUBRF 263,00 3,34 18:09:58
HALKB 16,36 -0,91 18:09:57
HEKTS 4,13 0,24 18:10:00
ISCTR 13,89 0,14 18:09:58
ISMEN 41,98 0,48 18:10:00
KARSN 13,01 0,00 18:09:59
KCAER 14,31 -0,62 18:10:00
KCHOL 198,60 2,00 18:10:00
KLSER 34,42 -0,75 18:09:59
KONTR 44,96 -1,66 18:09:59
KONYA 6.955,00 -1,49 18:09:50
KOZAA 68,50 -2,42 18:09:53
KOZAL 23,88 1,19 18:10:00
KRDMD 27,62 -0,29 18:09:56
KTLEV 58,35 -2,99 18:09:58
LMKDC 26,06 -1,81 18:10:00
MAVI 85,00 1,80 18:10:00
MGROS 495,25 -0,05 18:10:00
MIATK 43,60 -0,05 18:10:00
MPARK 396,50 1,15 18:08:53
OBAMS 47,10 5,27 18:10:00
ODAS 6,47 3,03 18:10:00
OTKAR 487,00 -0,10 18:09:57
OYAKC 72,20 -1,70 18:10:00
Menkul Fiyat % Zaman
PAPIL 15,10 -4,49 18:09:56
PEKGY 5,47 2,63 18:10:00
PETKM 18,95 0,58 18:09:59
PGSUS 220,40 0,00 18:10:00
REEDR 14,98 1,35 18:10:00
RGYAS 126,10 1,69 18:10:00
SAHOL 94,20 0,86 18:10:00
SASA 4,36 2,83 18:10:00
SISE 41,32 0,54 18:10:01
SKBNK 4,58 -0,43 18:09:59
SMRTG 39,10 -0,66 18:10:01
SOKM 42,32 2,47 18:09:53
TABGD 147,70 0,96 18:10:01
TAVHL 278,75 0,63 18:09:26
TCELL 94,15 0,27 18:09:58
THYAO 289,00 0,70 18:10:01
TKFEN 81,15 -0,61 18:09:26
TMSN 112,90 1,07 18:09:26
TOASO 210,50 6,74 18:09:58
TSKB 12,57 -1,02 18:09:59
TTKOM 46,22 0,09 18:09:59
TTRAK 761,00 -0,91 18:09:54
TUKAS 6,89 0,15 18:09:40
TUPRS 152,40 2,49 18:09:53
TURSG 13,34 0,60 18:09:54
ULKER 114,70 0,35 18:09:53
VAKBN 23,10 -1,28 18:09:37
VESBE 17,37 1,58 18:10:01
VESTL 69,40 8,78 18:09:59
YEOTK 51,45 -1,25 18:10:01
YKBNK 30,38 0,66 18:10:00
ZOREN 4,40 0,00 18:09:49