• YARIM ALTIN
    11.693,00
    % 0,63
  • AMERIKAN DOLARI
    36,6579
    % 0,03
  • € EURO
    40,1235
    % 0,14
  • £ POUND
    47,6627
    % 0,09
  • ¥ YUAN
    5,0716
    % 0,12
  • РУБ RUBLE
    0,4497
    % 2,18
  • BITCOIN/TL
    3031668,274
    % -1,09
  • BIST 100
    10.848,24
    % -0,13

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 188,70 -0,37 14:04:27
AGHOL 338,00 -0,37 14:04:26
AGROT 9,28 -1,80 14:04:30
AKBNK 74,05 -1,40 14:04:29
AKFYE 18,22 0,50 14:04:27
AKSA 12,62 -0,71 14:04:13
AKSEN 36,72 -1,92 14:04:12
ALARK 90,80 -0,22 14:04:20
ALFAS 55,30 0,55 14:04:29
ALTNY 93,65 7,77 14:04:30
ANHYT 113,20 1,34 14:04:19
ANSGR 114,90 2,13 14:04:13
ARCLK 150,00 2,04 14:04:16
ARDYZ 30,94 -0,83 14:04:29
ASELS 122,20 0,41 14:04:30
ASTOR 120,00 -1,56 14:04:27
BERA 18,28 1,16 14:04:27
BIMAS 514,00 -0,29 14:04:25
BRSAN 407,75 -1,98 14:04:14
BRYAT 2.043,00 -1,40 14:04:28
BSOKE 13,62 -0,44 14:04:03
BTCIM 4,48 -0,88 14:04:17
CANTE 1,63 0,00 14:04:27
CCOLA 56,40 -2,08 14:04:30
CIMSA 53,25 0,00 14:04:19
CLEBI 2.512,50 1,68 14:04:18
CVKMD 10,81 0,28 14:04:28
CWENE 18,58 -1,22 14:04:27
DOAS 244,60 2,77 14:04:30
DOHOL 15,04 0,27 14:04:12
ECILC 46,02 -0,52 14:04:00
EGEEN 10.357,50 0,07 14:04:25
EKGYO 15,98 -1,60 14:04:22
ENERY 3,66 -0,54 14:04:23
Menkul Fiyat % Zaman
ENJSA 67,10 0,45 14:04:19
ENKAI 61,40 5,05 14:04:31
EREGL 25,38 -0,78 14:04:30
EUPWR 38,40 0,95 14:04:30
FENER 47,98 0,17 14:04:26
FROTO 1.080,00 1,41 14:04:26
GARAN 141,00 -1,12 14:04:21
GESAN 55,00 0,55 14:04:21
GOLTS 464,75 0,27 14:04:30
GUBRF 310,50 -0,80 14:04:18
HALKB 22,18 -0,09 14:04:28
HEKTS 3,73 -0,53 14:04:30
IEYHO 8,82 1,97 14:04:24
ISCTR 16,23 -0,49 14:04:24
ISMEN 52,70 -0,85 14:04:30
KARSN 12,11 -1,46 14:04:13
KCAER 13,15 7,61 14:04:24
KCHOL 186,40 2,14 14:04:30
KLSER 33,16 -0,24 14:04:16
KONTR 34,58 -1,82 14:04:21
KONYA 6.172,50 -0,80 14:03:29
KOZAA 77,15 1,78 14:04:27
KOZAL 26,10 1,01 14:04:27
KRDMD 33,48 -0,36 14:04:21
LIDER 192,50 4,05 14:04:13
MAGEN 28,92 1,12 14:04:23
MAVI 74,40 -0,80 14:04:28
MGROS 530,50 -0,93 14:03:55
MIATK 42,08 -2,46 14:04:31
MPARK 345,25 -0,65 14:04:28
NTHOL 44,38 -1,03 14:04:25
ODAS 5,97 0,00 14:04:30
OTKAR 509,50 0,79 14:04:30
OYAKC 31,74 1,34 14:04:17
Menkul Fiyat % Zaman
PASEU 38,62 -1,93 14:04:10
PETKM 17,93 -2,61 14:04:25
PGSUS 280,75 -0,18 14:04:19
REEDR 13,19 -2,30 14:04:28
SAHOL 107,70 -0,19 14:04:15
SASA 3,97 -1,00 14:04:30
SDTTR 218,40 5,05 14:04:30
SELEC 70,80 1,07 14:04:25
SISE 40,86 0,69 14:04:22
SKBNK 4,49 2,98 14:04:15
SMRTG 37,68 -1,00 14:04:24
SOKM 42,44 0,19 14:04:25
TABGD 178,20 -0,56 14:04:24
TAVHL 264,75 -1,21 14:04:25
TCELL 110,80 1,28 14:04:28
THYAO 329,25 -1,42 14:04:30
TKFEN 112,80 6,02 14:04:31
TMSN 109,20 -1,18 14:03:32
TOASO 216,30 0,60 14:04:22
TSKB 13,49 0,00 14:04:00
TSPOR 1,05 1,94 14:04:13
TTKOM 57,25 -0,09 14:04:13
TTRAK 856,00 0,71 14:04:23
TUKAS 2,30 0,00 14:04:01
TUPRS 146,10 0,00 14:04:31
TURSG 18,05 0,61 14:04:11
ULKER 139,60 0,79 14:04:29
VAKBN 28,24 -1,53 14:04:19
VESTL 59,30 -1,82 14:04:04
YEOTK 58,15 -0,26 14:04:31
YKBNK 33,14 -1,31 14:04:30
ZOREN 3,98 -0,50 14:04:04