• YARIM ALTIN
    7.926,00
    % -0,11
  • AMERIKAN DOLARI
    32,2578
    % 0,00
  • € EURO
    34,7070
    % -0,04
  • £ POUND
    40,3524
    % -0,04
  • ¥ YUAN
    4,4650
    % -0,12
  • РУБ RUBLE
    0,3512
    % -0,44
  • BITCOIN/TL
    2006907,643
    % -2,31
  • BIST 100
    10.247,75
    % -0,86

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 193,90 -1,07 18:09:27
AGROT 31,08 -2,69 18:09:59
AHGAZ 13,17 -1,79 18:09:38
AKBNK 60,00 -2,60 18:09:58
AKCNS 153,40 0,26 18:08:57
AKFGY 2,30 -1,29 18:09:58
AKFYE 26,60 1,14 18:09:25
AKSA 116,00 -1,28 18:09:46
AKSEN 38,22 -0,73 18:09:59
ALARK 118,90 1,19 18:09:55
ALBRK 4,93 -1,00 18:09:55
ALFAS 91,35 -1,14 18:09:57
ANSGR 94,45 2,83 18:09:04
ARCLK 180,70 -1,74 18:09:55
ASELS 62,40 0,16 18:09:59
ASTOR 108,50 -1,81 18:09:58
BERA 18,91 -2,37 18:09:59
BFREN 957,00 -3,96 18:09:59
BIENY 42,68 0,19 18:09:56
BIMAS 420,00 0,24 18:09:45
BIOEN 19,03 -0,68 18:09:29
BOBET 38,00 -1,20 18:09:49
BRSAN 612,50 0,08 18:09:35
BRYAT 3.117,50 0,08 18:09:29
BTCIM 136,00 -0,15 18:09:55
CANTE 18,01 -0,55 18:09:55
CCOLA 724,50 1,40 18:09:42
CIMSA 33,30 -0,66 18:09:56
CWENE 270,50 -1,73 18:09:58
DOAS 297,75 -1,98 18:09:56
DOHOL 14,04 -0,57 18:09:58
ECILC 57,10 -1,13 18:09:39
ECZYT 249,00 2,38 18:09:09
EGEEN 15.185,00 0,73 18:09:26
Menkul Fiyat % Zaman
EKGYO 10,39 -1,05 18:09:54
ENERY 166,00 -2,35 18:09:38
ENJSA 65,75 -0,53 18:09:56
ENKAI 39,24 2,08 18:09:57
EREGL 45,22 -0,53 18:09:58
EUPWR 148,10 -0,74 18:09:52
EUREN 15,88 -1,37 18:09:52
FROTO 1.120,00 -2,35 18:09:06
GARAN 86,00 -0,98 18:09:54
GESAN 73,20 -1,61 18:09:54
GUBRF 160,20 0,95 18:09:57
GWIND 29,10 0,00 18:09:12
HALKB 16,99 -0,18 18:09:51
HEKTS 16,17 -0,25 18:09:50
IPEKE 41,44 0,39 18:09:58
ISCTR 13,55 -2,31 18:09:58
ISGYO 16,13 -2,24 18:09:56
ISMEN 37,62 2,12 18:09:51
IZENR 27,06 -0,81 18:09:20
KAYSE 33,34 -2,17 18:09:57
KCAER 61,45 -3,15 18:09:55
KCHOL 233,20 -1,19 18:09:29
KLSER 58,70 -1,51 18:09:55
KONTR 241,00 -0,17 18:09:56
KONYA 11.857,50 4,98 18:09:48
KOZAA 51,90 1,37 18:09:33
KOZAL 23,30 0,34 18:09:56
KRDMD 27,00 -1,89 18:09:54
MAVI 96,55 -1,48 18:09:43
MGROS 452,00 -1,85 18:09:43
MIATK 58,65 -0,34 18:09:57
ODAS 9,38 -0,11 18:09:58
OTKAR 552,00 -2,30 18:09:56
OYAKC 60,10 -2,51 18:09:58
Menkul Fiyat % Zaman
PETKM 19,90 -0,90 18:09:52
PGSUS 1.033,00 -0,96 18:09:58
QUAGR 4,63 4,04 18:09:59
REEDR 42,72 -1,39 18:09:58
SAHOL 95,60 0,37 18:09:59
SASA 44,72 -3,04 18:09:59
SAYAS 78,50 1,42 18:09:50
SDTTR 340,25 -3,48 18:09:58
SISE 51,45 -1,34 18:09:59
SKBNK 4,82 0,21 18:09:42
SMRTG 58,95 -0,59 18:09:56
SOKM 62,65 1,29 18:09:45
TABGD 156,80 -0,63 18:09:58
TAVHL 219,80 0,37 18:09:46
TCELL 84,00 -0,88 18:09:44
THYAO 327,75 -0,68 18:09:59
TKFEN 51,45 -0,77 18:09:59
TOASO 272,25 -0,73 18:09:58
TSKB 10,37 2,37 18:09:52
TTKOM 41,06 0,44 18:09:56
TTRAK 989,00 0,56 18:09:45
TUKAS 7,90 -0,50 18:09:55
TUPRS 192,70 -2,82 18:09:59
TURSG 66,85 1,75 18:09:54
ULKER 115,10 -1,88 18:09:58
VAKBN 20,34 0,30 18:09:42
VESBE 22,92 1,42 18:09:53
VESTL 103,00 9,34 18:09:40
YEOTK 211,00 -0,75 18:09:58
YKBNK 31,54 -0,57 18:09:58
YYLGD 13,33 -0,82 18:09:43
ZOREN 6,40 0,16 18:09:55