• YARIM ALTIN
    21.707,00
    % 0,46
  • AMERIKAN DOLARI
    45,9772
    % 0,02
  • € EURO
    53,6660
    % 0,57
  • £ POUND
    62,0483
    % 0,48
  • ¥ YUAN
    6,7892
    % 0,14
  • РУБ RUBLE
    0,6213
    % -0,84
  • BITCOIN/TL
    2877068,165
    % -6,76
  • BIST 100
    13.725,03
    % -1,72

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,61 -2,53 14:19:33
AGHOL 32,12 -4,35 14:19:52
AKBNK 65,50 1,00 14:20:05
AKSA 10,46 -0,95 14:20:00
AKSEN 81,80 1,68 14:20:06
ALARK 98,80 -1,59 14:19:46
ALTNY 16,36 -2,68 14:20:04
ANSGR 27,42 -2,42 14:19:48
ARCLK 104,00 -1,61 14:19:34
ASELS 363,25 -5,28 14:20:06
ASTOR 326,25 -9,00 14:20:05
BALSU 13,63 -0,87 14:20:05
BIMAS 376,75 -1,12 14:19:57
BRSAN 551,50 -3,33 14:15:35
BRYAT 1.972,00 -1,65 14:19:57
BSOKE 35,98 -0,61 14:14:31
BTCIM 6,15 0,16 14:19:33
CANTE 1,55 0,00 14:20:00
CCOLA 78,85 -3,84 14:20:03
CIMSA 50,90 -2,49 14:20:06
CVKMD 45,26 0,35 14:20:04
CWENE 40,24 -1,61 14:20:03
DAPGM 10,40 0,48 14:19:43
DOAS 185,00 -0,75 14:19:49
DOHOL 22,52 -0,62 14:19:31
DSTKF 2.218,00 0,82 14:19:57
ECILC 85,15 -0,76 14:19:48
EFOR 11,74 1,03 14:19:50
EKGYO 19,78 -0,10 14:19:57
ENERY 8,67 -1,48 14:19:46
ENJSA 107,20 -2,55 14:20:03
ENKAI 94,45 -1,51 14:20:05
EREGL 39,30 -2,48 14:20:06
EUPWR 88,10 4,51 14:20:05
Menkul Fiyat % Zaman
EUREN 4,86 -0,41 14:19:51
FENER 3,90 -4,41 14:19:53
FROTO 87,75 -1,35 14:20:06
GARAN 126,30 0,32 14:19:39
GENIL 8,50 0,47 14:19:34
GESAN 81,15 -1,87 14:20:03
GLRMK 180,00 0,67 14:20:05
GRSEL 314,50 -1,26 14:18:23
GRTHO 206,70 -1,01 14:19:38
GSRAY 1,11 -0,89 14:19:34
GUBRF 521,50 -3,43 14:19:48
HALKB 45,20 -4,28 14:19:56
HEKTS 4,47 1,82 14:19:43
ISCTR 13,51 0,90 14:20:00
ISMEN 37,34 -0,74 14:20:02
IZENR 10,85 -0,46 14:19:47
KCHOL 189,60 0,53 14:20:04
KLRHO 103,10 2,08 14:20:03
KONTR 7,82 0,90 14:20:05
KRDMD 39,10 -3,41 14:20:05
KTLEV 148,00 9,63 14:19:53
KUYAS 76,00 -1,87 14:19:51
MAGEN 56,45 -9,97 14:19:39
MAVI 42,14 -0,89 14:19:38
MGROS 660,50 -0,97 14:19:45
MIATK 49,48 -2,98 14:20:04
MPARK 450,50 -2,07 14:19:29
OBAMS 7,78 0,26 14:20:05
ODAS 7,13 -3,39 14:20:06
OTKAR 379,00 2,02 14:19:46
OYAKC 20,78 -0,86 14:19:15
PAHOL 1,66 0,61 14:19:38
PASEU 107,10 -0,83 14:20:02
PATEK 24,16 0,67 14:19:55
Menkul Fiyat % Zaman
PETKM 21,30 -5,50 14:19:55
PGSUS 170,30 0,18 14:20:04
PSGYO 3,13 1,95 14:19:26
QUAGR 4,27 -5,11 14:19:52
RALYH 214,90 2,19 14:19:36
REEDR 7,48 4,62 14:20:06
SAHOL 90,55 -0,17 14:20:04
SARKY 31,32 -2,12 14:19:44
SASA 2,61 -0,76 14:19:56
SISE 45,32 -2,16 14:20:04
SKBNK 12,92 -0,62 14:19:43
SOKM 47,96 -2,24 14:19:44
TABGD 273,50 -0,09 14:17:33
TAVHL 262,25 -0,19 14:20:04
TCELL 105,00 -0,76 14:20:05
THYAO 297,75 0,25 14:20:04
TKFEN 152,40 1,26 14:19:11
TOASO 296,00 -1,00 14:19:52
TRALT 48,20 2,34 14:19:57
TRENJ 91,25 2,30 14:19:52
TRMET 118,30 -0,50 14:19:40
TSKB 11,67 0,17 14:19:56
TTKOM 63,70 1,27 14:20:04
TUKAS 2,41 -1,23 14:19:54
TUPRS 228,30 -4,04 14:20:05
TUREX 8,75 -3,53 14:20:06
TURSG 12,61 -0,08 14:19:32
ULKER 114,30 -0,95 14:19:46
VAKBN 32,62 0,49 14:20:04
VESTL 26,04 -0,61 14:19:19
YKBNK 34,56 0,52 14:20:03
ZOREN 3,05 -1,29 14:18:39